| Management number | 212377550 | Release Date | 2026/04/06 | List Price | $435.60 | Model Number | 212377550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 875874005051 799916840687 637509658595 875874003125 |
|---|---|
| Brand | Vortex |
| Color | Green |
| Coating | Scratch-Resistant |
| Features | Fog Proof |
| Size Map | Full Size |
| Eye Relief | 16.5 Millimeters |
| Focus Type | Center Focus |
| Model Name | Razor HD Binoculars |
| Mount Type | Roof |
| Prism Type | Roof Prism |
| Unit Count | 1.00 Count |
| Zoom Ratio | 10x |
| Item Weight | 1.8 Pounds |
| Manufacturer | Vortex Optics |
| Model Number | RZB-2103 |
| BuiltIn Media | Binoculars, Rainguard eyepiece cover, Tethered objective lens covers, Comfort neck strap, GlassPak binocular case, GlassPak binocular harness |
| Field of View | 315 Feet |
| Specific Uses | Bird Watching, Hunting, Shooting |
| Item Type Name | Vortex Optics Razor HD Roof Prism Binoculars 10x50 |
| Focus Description | Manual Focus with Individual Eye Focus Adjustment |
| Enclosure Material | Aluminum |
| ExitPupil Diameter | 5 Millimeters |
| Low Light Technology | yes |
| Warranty Description | Unlimited, unconditional lifetime warranty. |
| Age Range Description | Adult |
| Item Dimensions L x W | 6.8"L x 5.1"W |
| Magnification Maximum | 8 |
| Apparent Angle of View | 6 Degrees |
| Water Resistance Level | Waterproof |
| Objective Lens Diameter | 50 Millimeters |
| Diopter Adjustment Range | +/-5 diopters |
| Manufacturer Part Number | RZB-2103 |
| Global Trade Identification Number | 00875874005051 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form