| Management number | 212431657 | Release Date | 2026/04/06 | List Price | $14.42 | Model Number | 212431657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 745809965623 |
|---|---|
| Brand | DefenderShield |
| Color | Black |
| Theme | EMF Protection" or "iPhone Accessories |
| Pattern | Brushed Metal |
| Model Name | iPhone 13 Mini |
| Unit Count | 1.0 Count |
| Form Factor | Flip |
| Item Weight | 3 Ounces |
| Screen Size | 6.08 Inches |
| Manufacturer | DefenderShield |
| Model Number | iPhone 13 Cases |
| BuiltIn Media | Wallet |
| Item Dimensions | 5.75 x 3 x 0.75 inches |
| Compatible Devices | iPhone 13 mini |
| Enclosure Material | Faux Leather |
| Additional Features | Card Slot, Kickstand, Shock-Absorbent |
| Warranty Description | DefenderShield warrants this product and its parts against defects in materials or workmanship for one year from the original purchase date. During this period, DefenderShield will repair or replace defective products with new or reconditioned products at DefenderShield’s option, without charge to you. |
| Age Range Description | Adult, Youth |
| Compatible Phone Models | iPhone 13 Mini |
| Global Trade Identification Number | 00745809965623 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form