| Management number | 211934747 | Release Date | 2026/04/06 | List Price | $56.00 | Model Number | 211934747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compatible with QX80 2014 2015 2016 2017 2018 Compatible with QX56 2011 2012 2013
| Color | Chrome |
|---|---|
| Shape | Rectangular |
| Lock Type | Key Lock |
| Brand Name | HUYILUN0104 |
| Style Name | Chrome |
| Unit Count | 1.0 Count |
| Handle Type | Pull Handle |
| Item Weight | 0.39 Kilograms |
| Finish Types | Polished |
| Manufacturer | HUYILUN0104 |
| Model Number | QX80WMZST |
| Material Type | Plastic |
| Item Type Name | Molding |
| Exterior Finish | Chrome |
| Handle Material | Plastic |
| Number of Items | 1 |
| Additional Features | Easy to Install |
| Included Components | Molding |
| Item Dimensions L x W | 26"L x 2"W |
| Handle Attachment Mechanism | Standard Attachment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form