| Management number | 213878500 | Release Date | 2026/04/12 | List Price | $40.56 | Model Number | 213878500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Ply | 4-Ply |
|---|---|
| Size | 235/65R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 7 Inches |
| Brand Name | SUMMIT |
| Load Index | 106 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 39 Pounds |
| Tread Depth | 10 Inches |
| Manufacturer | Summit |
| Speed Rating | H |
| Item Diameter | 30 Inches |
| Load Capacity | 2 Pounds |
| Section Width | 235 Inches |
| Tire Diameter | 30.04 |
| Item Type Name | Tires |
| Item Dimensions | 29 x 29 x 9 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 65 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | 60,000 Mile Limited Warranty |
| Global Trade Identification Number | 08935341206885 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form